
Morning Traders,
It was another significant night overnight with the NASDAQ down over 4.11%, a huge move and the S&P500 a significant 2.78% and both markets sold into the close.
Oil was weak and gold was bid late in the session.
Bitcoin
Bitcoin could have an interesting day, having tracked or led equities lower, but coming into very significant and strong levels 9650-10,000 (even 10,500. Some serious positioning is expected here
Bitcoin last traded at $10,092
24 hr high: $ 10,446
24 hr low: $ 9,825
BTC/USD Chart

Ethereum
Eth has been stronger on the offer as it had been on the bid, last trading at $338
24 hr high: $ 356
24 hr low: $ 325
ETH/USD Chart

Digital Assets
Most projects were soft the last 24 hours
Asset | Code | Price (USD) | 24hr Change (%) | Volume | Market Capitalisation |
Aave | $LEND | 0.550008 | -4.56995 | 8350792 | 688716423 |
Algorand | $ALGO | 0.346367 | -6.37378 | 153954500 | 278163685 |
Aragon | $ANT | 4.03 | -11.43912 | 34911676 | 139774886 |
Balancer | $BAL | 20.11 | -6.76699 | 50400034 | 154182277 |
Bancor | $BNT | 1.05 | -6.00533 | 48251285 | 68677410 |
Cardano | $ADA | 0.091091 | -2.25298 | 513124028 | 2834060081 |
Chainlink | $LINK | 11.74 | -5.21667 | 1034075007 | 4519237832 |
Compound | $COMP | 173.91 | -2.76626 | 65168510 | 576694023 |
Curve Finance | $CRV | 1.83 | -12.23293 | 58824842 | 73821253 |
Dai | $DAI | 1.03 | -0.1035 | 158176739 | 440077170 |
Kyber Network | $KNC | 1.18 | -5.03337 | 47656694 | 233247112 |
Loopring | $LRC | 0.173909 | -2.33367 | 41361749 | 206691717 |
Maker | $MKR | 507.55 | -3.71368 | 47432775 | 459588411 |
Meta | $MTA | 3.96 | -3.29436 | 8140962 | 18461461 |
mStable USD | $mUSD | 1.01 | 0.68901 | 1926039 | 21245285 |
Ren | $REN | 0.276283 | -6.18644 | 32664390 | 242738510 |
Reserve Rights | $RSR | 0.01586841 | -4.04752 | 48804798 | 108663738 |
Stellar | $XLM | 0.077583 | -1.0156 | 134828927 | 1601598203 |
Synthetix | $SNX | 4.24 | -7.6946 | 53583506 | 502451232 |
Tezos | $XTZ | 2.5 | -1.66061 | 189510098 | 1811709146 |
Universal Market Access | $UMA | 15.5 | 3.39925 | 41565678 | 848618950 |
yearn.finance | $YFI | 22395 | -1.96345 | 217591313 | 671101485 |
Whether you want to simply buy and sell or access advanced features, we have the tools you need. Mine’s order-book exchange lets you trade BTC, ETH, XRP, LTC and BCH against AUD, USD and USDT*. Mine Digital, Australia’s best Cryptocurrency Exchange.