
Morning Traders,
Markets traded as we expected in our weekly report with little action in risk assets but would not be surprised to see a retest of the high somewhere between 3480 and 3520.
Bitcoin
Bitcoin did get a bid overnight, potentially strengthening the narrative from our weekly report however a push through the low would be a very aggressive/typical thing to do.
After many false starts it may be bitcoins time now. Might be somewhat of a broken clock to get it right by now though.
Bitcoin last traded at $10,665
24 hr high: $ 10,761
24 hr low: $ 10,249
Bitcoin USD Chart

Ethereum
Ethereum turned resistance into support overnight
24 hr high: $ 385
24 hr low: $ 355
Ethereum USD Chart

Digital Assets
Although Bitcoin has had a good night there has been little action in digital assets.
Asset | Code | Price (USD) | 24hr Change (%) | Volume | Market Capitalisation |
Aave | $LEND | 0.685131 | -0.09163 | 10,118,326.00 | $856,678,912.00 |
Algorand | $ALGO | 0.382916 | 1.53081 | 189,806,617.00 | $305,760,691.00 |
Aragon | $ANT | 5.51 | 10.2655 | 82,627,045.00 | $190,276,610.00 |
Balancer | $BAL | 23.8 | 5.73838 | 106,940,823.00 | $181,796,817.00 |
Bancor | $BNT | 1.17 | 5.2842 | 47,072,919.00 | $75,935,944.00 |
Cardano | $ADA | 0.096465 | 1.47661 | 730,189,519.00 | $2,983,849,620.00 |
Chainlink | $LINK | 12.11 | 0.18401 | 869,983,522.00 | $4,633,300,456.00 |
Compound | $COMP | 165.64 | -0.19783 | 53,499,250.00 | $548,029,281.00 |
Curve Finance | $CRV | 1.84 | -2.19556 | 60,833,556.00 | $87,440,769.00 |
Dai | $DAI | 1.03 | 0.96599 | 326,698,169.00 | $541,139,900.00 |
Kyber Network | $KNC | 1.22 | -0.3753 | 36,601,714.00 | $237,898,183.00 |
Loopring | $LRC | 0.255966 | 0.30106 | 86,732,088.00 | $304,073,336.00 |
Maker | $MKR | 486.12 | -1.98373 | 61,169,822.00 | $436,667,314.00 |
Meta | $MTA | 3.65 | -2.9528 | 26,084,690.00 | $17,409,048.00 |
mStable USD | $mUSD | 0.994763 | -0.67936 | 976,063.00 | $22,672,475.00 |
Ren | $REN | 0.314258 | -0.96749 | 31,651,947.00 | $277,190,922.00 |
Reserve Rights | $RSR | 0.0168361 | -1.25533 | 53,600,035.00 | $115,267,433.00 |
Stellar | $XLM | 0.080359 | 0.47299 | 131,253,107.00 | $1,653,823,001.00 |
Synthetix | $SNX | 5.17 | -3.92849 | 51,776,025.00 | $611,577,264.00 |
Tezos | $XTZ | 2.61 | 0.21041 | 129,680,384.00 | $1,884,875,814.00 |
Universal Market Access | $UMA | 17.19 | 0.76592 | 24,964,743.00 | $937,243,046.00 |
yearn.finance | $YFI | 39474 | 9.3417 | 823,459,594.00 | $1,171,902,427.00 |
Whether you want to simply buy and sell or access advanced features, we have the tools you need. Mine’s order-book exchange lets you trade BTC, ETH, XRP, LTC and BCH against AUD, USD and USDT*. Mine Digital, Australia’s best Cryptocurrency Exchange.