
Morning Traders,
The Powell speech turned out to be underwhelming for markets in the end, with no specific actions taken as a fundamentally new reality. However it does shore up, and pad out the current course.
With equity markets making significant new highs in the US, the chances of a reversal increase. We might already be seeing the shift in digital assets, which had been the canary in the coal mine more than a few times this year.
Bitcoin
Bitcoin has done very little but slide lower, but has lacked volatility in general.
Bitcoin last traded at $11,281
24 hr high: $ 11,600
24 hr low: $ 11,120
Bitcoin USD Chart

Ethereum
Eth has essentially made the same move as bitcoin overnight, trading now at $380.
24 hr high: $ 397
24 hr low: $ 387
Ethereum USD Chart

Digital Assets
There is broad carnage in digital assets overnight. Where the assets had bounced back strongly in the past, there has been less interval between selloff periods recently. The state of the equity market may also be worth considering.
Asset | Code | Price (USD) | 24hr Change (%) | Volume | Market Capitalisation |
Aave | $LEND | 0.761609 | -8.90137 | 19297631 | 952165160 |
Algorand | $ALGO | 0.519214 | -5.00663 | 299341787 | 418007362 |
Aragon | $ANT | 8.22 | -12.3585 | 151432068 | 283961743 |
Balancer | $BAL | 25.5 | -1.61288 | 58108112 | 186127651 |
Bancor | $BNT | 1.76 | -2.47969 | 93536989 | 115579391 |
Cardano | $ADA | 0.106312 | -7.38126 | 442478371 | 3305719820 |
Chainlink | $LINK | 14.53 | -4.93794 | 1014676493 | 5561475237 |
Compound | $COMP | 171.35 | -4.72114 | 80235604 | 554063323 |
Curve Finance | $CRV | 3.37 | -6.54956 | 135344848 | 76405810 |
Dai | $DAI | 1.02 | 0.27013 | 90917058 | 451356095 |
Kyber Network | $KNC | 1.53 | -6.23413 | 64584290 | 300592341 |
Loopring | $LRC | 0.189128 | -2.81083 | 55004170 | 221159857 |
Maker | $MKR | 620.65 | -3.2736 | 43288778 | 557852322 |
Meta | $MTA | 5.08 | 3.51278 | 6850153 | 22658322 |
mStable USD | $mUSD | 0.998922 | 0.00654 | 2233573 | 38252783 |
Ren | $REN | 0.412021 | -10.02161 | 44897439 | 361916550 |
Reserve Rights | $RSR | 0.02327385 | -7.86009 | 22471549 | 159445574 |
Stellar | $XLM | 0.093684 | -4.88727 | 240310676 | 1927464569 |
Synthetix | $SNX | 6.12 | -0.65581 | 95897987 | 713646302 |
Tezos | $XTZ | 3.2 | -5.38813 | 238252688 | 2304591528 |
Universal Market Access | $UMA | 8.38 | 21.09838 | 6345643 | 451147460 |
yearn.finance | $YFI | 14339.45 | -6.79637 | 84905930 | 429496207 |
Whether you want to simply buy and sell or access advanced features, we have the tools you need. Mine’s order-book exchange lets you trade BTC, ETH, XRP, LTC and BCH against AUD, USD and USDT*. Mine Digital, Australia’s best Cryptocurrency Exchange.