Morning Traders,
Capital markets had a tech-led slide lower overnight, sitting in a bit of a no-mans land so far in December at all-time highs. Bitcoin and crypto had been heavily sold yesterday with oil down a bit and the USD slightly bid.
Bitcoin
This morning BTC is trading back to its technical level to sell in expectation for another leg lower if we do expect to see bearishness (or even very little action) through the middle of Dec.
Bitcoin last traded at $18,475
24 hr high: $ 18,562
24 hr low: $ 17,640
Bitcoin USD Chart

Bitcoin Chart
Ethereum
Eth has had the better retracement of the two main assets but also currently sits at a great place to sell if the trade is bearish.
24 hr high: $ 578
24 hr low: $ 530
Ethereum USD Chart

Digital Assets
Reserve Rights and Stellar were significantly higher, a strange combination of assets to trade together. Others had eased their aggressive selloff yesterday.

Asset | Code | Price (USD) | 24hr Change (%) | Volume | Market Capitalisation |
Aave | $LEND | 0.824921 | 2.17659 | 9,618,469.00 | $85,847,876.00 |
Algorand | $ALGO | 0.304887 | 1.60766 | 106,646,850.00 | $244,969,059.00 |
Aragon | $ANT | 3.07 | -1.40839 | 19,885,313.00 | $106,285,255.00 |
Balancer | $BAL | 12.41 | -0.29501 | 25,211,236.00 | $127,681,920.00 |
Bancor | $BNT | 0.982548 | 2.38609 | 47,343,860.00 | $83,780,641.00 |
Cardano | $ADA | 0.147609 | 4.61464 | 962,745,491.00 | $4,596,657,927.00 |
Chainlink | $LINK | 12.6 | 4.63813 | 975,636,335.00 | $4,992,124,235.00 |
Compound | $COMP | 164.31 | 5.46611 | 140,459,767.00 | $665,922,696.00 |
Curve Finance | $CRV | 0.627762 | 3.00056 | 49,885,257.00 | $87,350,477.00 |
Dai | $DAI | 1 | -0.20375 | 206,313,924.00 | $1,083,561,660.00 |
Kyber Network | $KNC | 0.895001 | 0.48634 | 27,403,154.00 | $179,271,371.00 |
Loopring | $LRC | 0.186838 | -0.52103 | 58,495,073.00 | $232,928,975.00 |
Maker | $MKR | 506.28 | 0.53905 | 61,702,742.00 | $459,784,833.00 |
Meta | $MTA | 1.2 | -3.65972 | 10,566,745.00 | $12,635,985.00 |
mStable USD | $mUSD | 1 | 0.16238 | 605,741.00 | $28,360,239.00 |
Ren | $REN | 0.292086 | -1.1055 | 37,798,512.00 | $258,526,444.00 |
Reserve Rights | $RSR | 0.01972782 | 11.28734 | 36,392,296.00 | $184,595,312.00 |
Stellar | $XLM | 0.174777 | 14.45132 | 943,119,672.00 | $3,799,613,563.00 |
Synthetix | $SNX | 4.84 | 3.39075 | 87,943,174.00 | $657,510,033.00 |
Tezos | $XTZ | 2.14 | 1.39882 | 124,007,472.00 | $1,640,053,191.00 |
Universal Market Access | $UMA | 7.47 | 2.42304 | 11,991,016.00 | $414,614,958.00 |
yearn.finance | $YFI | 25485 | -0.44425 | 465,129,382.00 | $764,554,918.00 |
Economic Data
A lot of data out today including U.S. CPI which is important data at the moment


Whether you want to simply buy and sell or access advanced features, we have the tools you need. Mine’s order-book exchange lets you trade BTC, ETH, XRP, LTC and BCH against AUD, USD and USDT*. Mine Digital, Australia’s best Cryptocurrency Exchange.