Morning Traders,
Capital markets continue to meander with a loosening of previous correlations. Oil has traded higher with S&P500 lower and gold trading sideways.
We have been expecting moves in December because it has been a big year and presumably there are adjustments to be made into year end.
Bitcoin
With other markets meandering it gives Bitcoin a chance to continue probing lower.
Bitcoin last traded at $18,000
24 hr high: $ 18,564
24 hr low: $ 17,909
Bitcoin USD Chart

Ethereum
At this point Eth is not doing anything that Bitcoin isn’t doing – although we expect it to be more volatile.
24 hr high: $ 572
24 hr low: $ 546
Ethereum USD Chart

Digital Assets

There is carnage in digital assets overnight with many assets lower by over 5% and almost all assets lower
Asset | Code | Price (USD) | 24hr Change (%) | Volume | Market Capitalisation |
Aave | $LEND | 0.736241 | -10.09436 | 5,444,314.00 | $79,194,636.00 |
Algorand | $ALGO | 0.289377 | -4.81525 | 77,020,801.00 | $232,395,549.00 |
Aragon | $ANT | 2.99 | -2.64953 | 13,190,580.00 | $104,442,899.00 |
Balancer | $BAL | 11.32 | -8.06487 | 30,406,419.00 | $116,923,317.00 |
Bancor | $BNT | 0.953238 | -2.05272 | 43,932,685.00 | $81,377,559.00 |
Cardano | $ADA | 0.139601 | -5.06839 | 627,215,821.00 | $4,343,796,994.00 |
Chainlink | $LINK | 11.64 | -7.42846 | 659,097,445.00 | $4,610,822,572.00 |
Compound | $COMP | 148.31 | -10.65481 | 78,432,239.00 | $593,733,434.00 |
Curve Finance | $CRV | 0.587545 | -8.37758 | 34,444,638.00 | $84,546,610.00 |
Dai | $DAI | 1 | 0.0493 | 143,976,856.00 | $1,082,101,982.00 |
Kyber Network | $KNC | 0.850258 | -6.62436 | 16,361,054.00 | $170,848,362.00 |
Loopring | $LRC | 0.16978 | -8.4973 | 27,923,044.00 | $213,146,474.00 |
Maker | $MKR | 504.08 | -0.49962 | 52,187,357.00 | $458,370,919.00 |
Meta | $MTA | 1.15 | -4.67301 | 6,819,139.00 | $12,046,736.00 |
mStable USD | $mUSD | 0.994018 | -0.43407 | 368,721.00 | $28,103,885.00 |
Ren | $REN | 0.267548 | -7.58604 | 24,075,210.00 | $237,545,308.00 |
Reserve Rights | $RSR | 0.01772693 | -7.4495 | 40,702,617.00 | $171,440,513.00 |
Stellar | $XLM | 0.157129 | -9.5224 | 676,150,480.00 | $3,437,485,403.00 |
Synthetix | $SNX | 4.42 | -9.25134 | 50,146,847.00 | $609,444,807.00 |
Tezos | $XTZ | 2.07 | -4.56042 | 70,692,284.00 | $1,565,022,508.00 |
Universal Market Access | $UMA | 7.18 | -4.04343 | 8,038,642.00 | $399,251,140.00 |
yearn.finance | $YFI | 23106 | -6.99027 | 354,366,601.00 | $707,752,872.00 |
Whether you want to simply buy and sell or access advanced features, we have the tools you need. Mine’s order-book exchange lets you trade BTC, ETH, XRP, LTC and BCH against AUD, USD and USDT*. Mine Digital, Australia’s best Cryptocurrency Exchange.