Morning Traders,
Risk assets have struggled overnight although more or less trading sideways. They are in a place where they need to take off to be convincing here though and too much time spent at the high and they ought to roll over – potentially on events.
Bitcoin
Bitcoin has lost a lot of its volatility at the high of the market. Our original thesis over the weekend was that the S&P500 and BTC markets were in a similar structure and that there was far more potential to the downside than upside, but gave the market 24 hours to digest the M1 numbers.
We are more biased towards the downside for now.
BTC last traded at $19,173
24 hr high: $ 19,400
24 hr low: $ 18,898
BTC/USD Chart

BITCOIN TRADE
The better risk/reward for a trade is short (always HODLING investments separate to trade) at the current position here. If the market does come off we might expect it to pick up in January/February
Ethereum
Eth looks more like a market rolling over than Bitcoin.
24 hr high: $ 601
24 hr low: $ 585
ETH/USD Chart

Digital Assets

Most assets were lower overnight
Asset | Code | Price (USD) | 24hr Change (%) | Volume | Market Capitalisation |
Aave | $LEND | 0.901569 | 2.04222 | 12,643,935.00 | $95,060,224.00 |
Algorand | $ALGO | 0.329147 | -2.15749 | 90,501,055.00 | $265,690,482.00 |
Aragon | $ANT | 3.39 | -2.41205 | 22,692,554.00 | $117,486,425.00 |
Balancer | $BAL | 13.42 | -2.18825 | 25,602,149.00 | $136,530,089.00 |
Bancor | $BNT | 1.03 | -0.36152 | 37,373,463.00 | $87,365,449.00 |
Cardano | $ADA | 0.15374 | -3.07332 | 602,625,222.00 | $4,786,999,025.00 |
Chainlink | $LINK | 13.07 | -2.75819 | 571,094,474.00 | $5,163,816,320.00 |
Compound | $COMP | 152.71 | 11.89536 | 60,449,731.00 | $603,595,808.00 |
Curve Finance | $CRV | 0.707942 | 0.30642 | 46,550,050.00 | $100,436,274.00 |
Dai | $DAI | 1.01 | 0.12675 | 127,679,814.00 | $1,074,194,326.00 |
Kyber Network | $KNC | 0.954148 | -1.88575 | 21,721,636.00 | $191,097,031.00 |
Loopring | $LRC | 0.182813 | -3.02406 | 23,176,063.00 | $228,051,547.00 |
Maker | $MKR | 518.88 | -1.74289 | 33,665,150.00 | $470,347,608.00 |
Meta | $MTA | 1.22 | 1.98409 | 6,792,961.00 | $12,825,716.00 |
mStable USD | $mUSD | 1 | -0.18259 | 428,031.00 | $28,413,757.00 |
Ren | $REN | 0.335284 | -1.57832 | 28,672,540.00 | $293,964,850.00 |
Reserve Rights | $RSR | 0.01997394 | 5.71739 | 38,563,412.00 | $186,712,502.00 |
Stellar | $XLM | 0.167598 | -3.82016 | 294,475,040.00 | $3,647,639,916.00 |
Synthetix | $SNX | 5.19 | 0.5079 | 54,666,414.00 | $705,358,291.00 |
Tezos | $XTZ | 2.26 | -2.24613 | 87,340,995.00 | $1,710,587,751.00 |
Universal Market Access | $UMA | 7.81 | -1.49388 | 10,631,948.00 | $436,350,880.00 |
yearn.finance | $YFI | 28495 | -0.70469 | 322,669,718.00 | $854,807,488.00 |
Economic Calendar


Whether you want to simply buy and sell or access advanced features, we have the tools you need. Mine’s order-book exchange lets you trade BTC, ETH, XRP, LTC and BCH against AUD, USD and USDT*. Mine Digital, Australia’s best Cryptocurrency Exchange.