Morning Traders,
Markets were a mixed bag overnight with bids in some equities, a reversal in USD signalling it is happy to take its time in a crowded trade (to go lower), oil was higher and cryptocurrencies also traded higher.
The Trump team has allowed the transition process to begin (transition itself subject to legal challenges) and the Biden administration has made it clear that they will not pursue a nation-wide lockdown.
So it’s risk-on.
Bitcoin
Bitcoin is trading sideways and last traded at $18,363
24 hr high: $ 18,780
24 hr low: $ 18,000
BTC/USD Chart

Ethereum
Eth made a new high, trading as high as 610 USD
24 hr high: $ 610
24 hr low: $ 550
ETH/USD Chart

Digital Assets
Digital assets were higher almost across the board with some big moves in many assets.

Asset | Code | Price (USD) | 24hr Change (%) | Volume | Market Capitalisation |
Aave | $LEND | 0.718985 | 2.59422 | 7,188,975.00 | $82,483,994.00 |
Algorand | $ALGO | 0.329622 | 10.2649 | 159,004,783.00 | $264,715,391.00 |
Aragon | $ANT | 4.14 | 4.07659 | 37,796,594.00 | $143,234,297.00 |
Balancer | $BAL | 17.22 | 2.3802 | 54,390,539.00 | $165,708,404.00 |
Bancor | $BNT | 1.11 | 0.44835 | 62,228,629.00 | $95,011,330.00 |
Cardano | $ADA | 0.151892 | 4.01999 | 1,573,508,132.00 | $4,725,945,643.00 |
Chainlink | $LINK | 15.18 | 4.34346 | 1,397,024,730.00 | $5,973,485,093.00 |
Compound | $COMP | 124.43 | 6.38592 | 64,469,002.00 | $490,898,740.00 |
Curve Finance | $CRV | 0.73575 | -2.07315 | 66,655,255.00 | $97,472,632.00 |
Dai | $DAI | 1 | -0.11226 | 162,604,641.00 | $1,022,213,825.00 |
Kyber Network | $KNC | 1.09 | 6.30439 | 48,703,226.00 | $218,021,510.00 |
Loopring | $LRC | 0.197144 | 4.07908 | 40,984,216.00 | $234,380,812.00 |
Maker | $MKR | 599.18 | 6.67148 | 49,289,957.00 | $544,633,272.00 |
Meta | $MTA | 1.61 | 17.61495 | 9,211,452.00 | $16,865,729.00 |
mStable USD | $mUSD | 1 | 0.45409 | 1,620,650.00 | $33,527,773.00 |
Ren | $REN | 0.36458 | 3.20143 | 74,172,895.00 | $321,421,184.00 |
Reserve Rights | $RSR | 0.0224733 | 0.15807 | 83,905,087.00 | $210,076,036.00 |
Stellar | $XLM | 0.12919 | 24.13262 | 866,189,272.00 | $2,717,796,821.00 |
Synthetix | $SNX | 5.37 | 6.85254 | 73,822,563.00 | $712,049,835.00 |
Tezos | $XTZ | 2.6 | 13.94726 | 293,761,127.00 | $1,949,419,579.00 |
Universal Market Access | $UMA | 8.48 | 4.19556 | 14,612,343.00 | $470,418,720.00 |
yearn.finance | $YFI | 24609 | -0.63392 | 844,310,255.00 | $738,267,325.00 |
Economic Calendar
Australian trade balance is up today which will be interesting re: the amount of activity going on in China. China has expanded debt at record levels in Q2, expanded massively in Q1 and is currently going through a problem of debt defaults in state enterprises.

Whether you want to simply buy and sell or access advanced features, we have the tools you need. Mine’s order-book exchange lets you trade BTC, ETH, XRP, LTC and BCH against AUD, USD and USDT*. Mine Digital, Australia’s best Cryptocurrency Exchange.