
Morning Traders,
DeFi projects have been strong over the weekend, gold may be giving a lead to Bitcoin with both assets looking bullish this morning after the US Dollar index gave up its reversal late in the week.
Bitcoin
BTC last traded at $11,685
24 hr high: $ 11,700
24 hr low: $ 11,455
BTC/USD Chart

Ethereum
Ethereum has been very strong over the weekend, outperforming Bitcoin. Eth last traded at $428
24 hr high: $ 429
24 hr low: $ 397
ETH/USD Chart

Digital Assets
Some tokens performed strongly over the weekend, especially DeFi tokens.
Asset | Code | Price (USD) | 24hr Change (%) | Volume | Market Capitalisation |
Aave | $LEND | 0.79275 | -0.54468 | 15481056 | 995954979 |
Algorand | $ALGO | 0.521931 | -2.34881 | 213330080 | 418888618 |
Aragon | $ANT | 9 | 20.10503 | 108878092 | 311317381 |
Balancer | $BAL | 33.42 | 6.63321 | 121543568 | 246229847 |
Bancor | $BNT | 1.86 | -0.42584 | 99105534 | 121634742 |
Cardano | $ADA | 0.116743 | 1.3113 | 384256149 | 3630826358 |
Chainlink | $LINK | 16.65 | 0.41883 | 1334910705 | 6414610477 |
Compound | $COMP | 214.25 | 9.81778 | 119644151 | 693706273 |
Curve Finance | $CRV | 3.61 | 15.14617 | 122683806 | 89227022 |
Dai | $DAI | 1.01 | 0.09359 | 110345787 | 448345541 |
Kyber Network | $KNC | 1.69 | -0.85807 | 102335179 | 332555258 |
Loopring | $LRC | 0.241134 | 15.01101 | 78222253 | 286791262 |
Maker | $MKR | 670.74 | 5.61517 | 45205042 | 604093769 |
Meta | $MTA | 7.2 | 6.24239 | 17180312 | 32167924 |
mStable USD | $mUSD | 0.999181 | 0.61913 | 4116431 | 37775052 |
Ren | $REN | 0.436185 | 2.87224 | 59732847 | 384799343 |
Reserve Rights | $RSR | 0.02647658 | 9.82835 | 30308635 | 181258346 |
Stellar | $XLM | 0.097828 | 1.46791 | 187584283 | 2015471348 |
Synthetix | $SNX | 7.17 | 10.05231 | 147207196 | 845019218 |
Tezos | $XTZ | 3.38 | 0.77985 | 160908072 | 2440779090 |
Universal Market Access | $UMA | 15.65 | 39.24816 | 19341270 | 855086452 |
yearn.finance | $YFI | 32101 | 23.19711 | 989748008 | 961820924 |
Whether you want to simply buy and sell or access advanced features, we have the tools you need. Mine’s order-book exchange lets you trade BTC, ETH, XRP, LTC and BCH against AUD, USD and USDT*. Mine Digital, Australia’s best Cryptocurrency Exchange.