
Morning Traders,
With weakness in risk assets starting in Bitcoin/Ethereum and now showing up in equities, markets have become a little dicier overnight. With a lot of talk of buying the dip, it is hard to see how the market doesn’t trade lower.
The two most interesting points on this turn are the expected policy responses to provide a put to market which we don’t expect soon (and as terrible as that knee-jerk reaction is) and the timing of an announcement from China this morning, attempting to smother the renewed life out of the USD index, announcing a sale of USD Treasuries.
Bitcoin
BTC has fallen further from its perch overnight, last trading a touch over $10k. The big levels in BTC to the downside are $10k and the trend-line at around $9700-9800.
24 hr high: $ 11,471
24 hr low: $ 9985
BTC/USD Chart

Ethereum
Ethereum has held up far better than Bitcoin so far, although is now down 25% from its high.
24 hr high: $ 451
24 hr low: $ 371
ETH/USD Chart

Digital Assets
Digital assets have been crushed overnight, with some moves as large as 30%.
Asset | Code | Price (USD) | 24hr Change (%) | Volume | Market Capitalisation |
Aave | $LEND | 0.507643 | -26.60709 | 17654510 | 636588454 |
Algorand | $ALGO | 0.358145 | -23.55829 | 120180773 | 285554163 |
Aragon | $ANT | 5.06 | -21.09411 | 42626500 | 175132551 |
Balancer | $BAL | 22.45 | -29.76719 | 63026239 | 166889795 |
Bancor | $BNT | 1.39 | -12.16562 | 67601046 | 91136672 |
Cardano | $ADA | 0.096542 | -16.42589 | 444865886 | 2985363528 |
Chainlink | $LINK | 11.75 | -20.70906 | 1208383876 | 4456433319 |
Compound | $COMP | 188.37 | -15.79 | 205380409 | 614775925 |
Curve Finance | $CRV | 2.93 | -33.1523 | 180634043 | 89693199 |
Dai | $DAI | 1 | -0.42612 | 310388672 | 515264271 |
Kyber Network | $KNC | 1.29 | -22.62715 | 100175912 | 252395146 |
Loopring | $LRC | 0.216822 | -3.44068 | 119012191 | 256614347 |
Maker | $MKR | 573.41 | -13.74804 | 43059636 | 519349799 |
Meta | $MTA | 5.76 | -24.75614 | 13341744 | 26356344 |
mStable USD | $mUSD | 0.997643 | -0.7687 | 3242596 | 26251485 |
Ren | $REN | 0.356808 | -29.66376 | 72020306 | 318290109 |
Reserve Rights | $RSR | 0.01968058 | -28.19637 | 27782410 | 135069354 |
Stellar | $XLM | 0.077863 | -16.01261 | 230865098 | 1633441552 |
Synthetix | $SNX | 5.25 | -17.94838 | 94708380 | 613620774 |
Tezos | $XTZ | 2.54 | -19.76964 | 267861276 | 1817878325 |
Universal Market Access | $UMA | 16.87 | -28.55432 | 36394866 | 927893320 |
yearn.finance | $YFI | 29454 | -7.50838 | 519402414 | 880079250 |
Whether you want to simply buy and sell or access advanced features, we have the tools you need. Mine’s order-book exchange lets you trade BTC, ETH, XRP, LTC and BCH against AUD, USD and USDT*. Mine Digital, Australia’s best Cryptocurrency Exchange.