Morning Traders,
Risk assets recovered overnight after an aggressive sell-off from all-time highs. Due to the fed put, the move now is probably to sell volatility until the end of time.
We have expected this situation, and we have expected gold – as a store of value – to rally instead of risk assets selling.
Bitcoin
Of course bitcoin should also catch a bit in this outcome (risk return + gold held up), which has been lagging risk, gold AND cryptocurrencies at its current levels. It really seems like the asset should be doing something, either trading much higher or slinking back into its range $7000-$9000- but it has recently struggled to make a definitive move in a direction.
BTC last traded at 10223
24 hr high: $ 9,981
24 hr low: $ 10,353
BTC/USD Chart

Ethereum
After looking like the weaker token the last couple of days, Ethereum made a stronger move than the rest of the space recently, last trading at $352
24 hr high: $ 359
24 hr low: $ 330
ETH/USD Chart

Digital Assets
USDC transactions are increasing at a very rapid pace after being transacted on the Algorand network. Algo is up 20% overnight.
Many digital assets have recovered well overnight.
Asset | Code | Price (USD) | 24hr Change (%) | Volume | Market Capitalisation |
Aave | $LEND | 0.675653 | 23.3939 | 7,517,687.00 | $848,439,548.00 |
Algorand | $ALGO | 0.414626 | 19.87026 | 132,798,367.00 | $328,944,214.00 |
Aragon | $ANT | 4.47 | 11.01295 | 38,131,700.00 | $156,058,545.00 |
Balancer | $BAL | 21.11 | 5.48665 | 59,651,442.00 | $160,933,308.00 |
Bancor | $BNT | 1.18 | 12.86271 | 56,141,803.00 | $77,575,106.00 |
Cardano | $ADA | 0.093181 | 2.52891 | 523,123,679.00 | $2,898,388,245.00 |
Chainlink | $LINK | 12.38 | 5.62365 | 921,731,213.00 | $4,766,036,126.00 |
Compound | $COMP | 176.96 | 1.85253 | 63,740,467.00 | $587,405,007.00 |
Curve Finance | $CRV | 1.97 | 7.23223 | 78,558,241.00 | $81,176,692.00 |
Dai | $DAI | 1.03 | 0.65331 | 201,299,923.00 | $440,726,926.00 |
Kyber Network | $KNC | 1.22 | 3.29898 | 40,876,601.00 | $240,672,300.00 |
Loopring | $LRC | 0.212291 | 20.49981 | 54,922,417.00 | $253,962,769.00 |
Maker | $MKR | 523.95 | 3.31731 | 43,780,725.00 | $474,003,596.00 |
Meta | $MTA | 4.36 | 13.34821 | 8,409,751.00 | $20,345,101.00 |
mStable USD | $mUSD | 0.997407 | -0.96792 | 1,505,397.00 | $21,388,917.00 |
Ren | $REN | 0.320577 | 16.24058 | 47,077,651.00 | $281,602,575.00 |
Reserve Rights | $RSR | 0.01794371 | 13.34883 | 49,727,105.00 | $122,394,489.00 |
Stellar | $XLM | 0.078375 | 1.12208 | 106,253,533.00 | $1,617,374,991.00 |
Synthetix | $SNX | 4.97 | 17.21759 | 59,652,092.00 | $587,791,914.00 |
Tezos | $XTZ | 2.54 | 1.46604 | 137,446,855.00 | $1,836,577,851.00 |
Universal Market Access | $UMA | 16.23 | 4.61247 | 38,880,533.00 | $888,238,108.00 |
yearn.finance | $YFI | 27704 | 23.84168 | 389,223,165.00 | $837,709,498.00 |
Whether you want to simply buy and sell or access advanced features, we have the tools you need. Mine’s order-book exchange lets you trade BTC, ETH, XRP, LTC and BCH against AUD, USD and USDT*. Mine Digital, Australia’s best Cryptocurrency Exchange.