Morning Traders,

Volatility is creeping into traditional markets at the same time as the S&P500 having hit a key level. Additionally, the U.S. dollar index may have given up its idea of staging a counter-trend and gold rebounded well from the low (and silver trading higher overnight (now eased but trending higher).
BTC is doing something similar to gold, where it looks like it is in a holding pattern, but both assets look bullish.
The combination of equities hitting a key level, gold and bitcoin looking primed, volatility index increasing, record enthusiasm at record prices and the state of affairs means that we might see some moves the next 2 weeks. At a guess, we think equities lower, gold and bitcoin significantly higher, and the dollar index making the break it has been threatening to do.
Of course, we had been waiting for this for a couple of months and have been behind the market on it, but the USD does now look like it has stopped its sideways action and failed counter-trend.
Bitcoin
Bitcoin has recovered mildly from its low, taking the edge out of its bearishness. With the USD moves, it is a real candidate to make a serious move when USD begins to trade decisively lower. BTC last traded at $11,695.
24 hr high: $ 11,778
24 hr low: $ 11,570
BTC/USD Chart

Ethereum
Eth has been outperforming BTC of late and really looks like it wants to go a lot higher.
24 hr high: $ 439
24 hr low: $ 418
Ethereum USD Chart

Digital Assets
We have seen some good moves in assets overnight, with promising bids amongst some of the usual places.
Asset | Code | Price (USD) | 24hr Change (%) | Volume | Market Capitalisation |
Aave | $LEND | 0.748742 | -4.67426 | 11607995 | 940691111 |
Algorand | $ALGO | 0.508238 | -2.00505 | 225815932 | 408696241 |
Aragon | $ANT | 8.3 | -4.01174 | 82293545 | 286982153 |
Balancer | $BAL | 33.02 | -1.62929 | 71693153 | 244405438 |
Bancor | $BNT | 1.99 | 6.61194 | 3208019 | 130924004 |
Cardano | $ADA | 0.122654 | 5.10653 | 464594267 | 3816795131 |
Chainlink | $LINK | 15.92 | -4.03629 | 1026045150 | 6121550622 |
Compound | $COMP | 244.3 | 14.92058 | 143778091 | 794764176 |
Curve Finance | $CRV | 4.05 | 12.75732 | 128228113 | 104081756 |
Dai | $DAI | 1.02 | -0.15529 | 132663428 | 450648454 |
Kyber Network | $KNC | 1.82 | 6.95067 | 103368798 | 358427737 |
Loopring | $LRC | 0.220954 | -6.57044 | 54016097 | 262604180 |
Maker | $MKR | 678.73 | 0.53828 | 43990104 | 610863873 |
Meta | $MTA | 8.92 | 23.39785 | 31899725 | 41115431 |
mStable USD | $mUSD | 1 | -0.10816 | 7887123 | 36059027 |
Ren | $REN | 0.479466 | 8.00077 | 101197013 | 420296380 |
Reserve Rights | $RSR | 0.02797715 | 3.97775 | 53849587 | 189973660 |
Stellar | $XLM | 0.097551 | -0.47669 | 192254520 | 2009860828 |
Synthetix | $SNX | 7.46 | 2.56491 | 158364458 | 871079432 |
Tezos | $XTZ | 3.26 | -3.71844 | 159231758 | 2356802825 |
Universal Market Access | $UMA | 22.62 | 44.21637 | 66755920 | 1249917252 |
yearn.finance | $YFI | 34455 | 4.26224 | 721001758 | 1053686214 |
Whether you want to simply buy and sell or access advanced features, we have the tools you need. Mine’s order-book exchange lets you trade BTC, ETH, XRP, LTC and BCH against AUD, USD and USDT*. Mine Digital, Australia’s best Cryptocurrency Exchange.